<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4unews - News for you &#187; health</title>
	<atom:link href="http://4unews.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://4unews.com</link>
	<description>News cooked for you</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:25:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Eating Pickings Could Boost Your Immune System: Professor Claims</title>
		<link>http://4unews.com/health/eating-your-picking-could-boost-your-immune-system-professor-claims/73995/</link>
		<comments>http://4unews.com/health/eating-your-picking-could-boost-your-immune-system-professor-claims/73995/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:08:22 +0000</pubDate>
		<dc:creator>mdiloreto</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[nose picking]]></category>
		<category><![CDATA[scott napper]]></category>

		<guid isPermaLink="false">http://4unews.com/?p=73995</guid>
		<description><![CDATA[<p><img src="http://4unews.com/wp-content/uploads/2013/04/Boy_picks_nose-300x183.jpg" /><br />A Canadian academic is convincing students to eat their pickings because he believes mucose is beneficial for a person&#8217;s immune system. Professor Scott Nappaer claims eating the mucose could boost a human&#8217;s immune system. He bases his theory on previous studies that claim that hygiene has led to an increase in allergies and diseases, reports [...]</p><p>The post <a href="http://4unews.com/health/eating-your-picking-could-boost-your-immune-system-professor-claims/73995/">Eating Pickings Could Boost Your Immune System: Professor Claims</a> appeared first on <a href="http://4unews.com">4unews - News for you</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://4unews.com/health/eating-your-picking-could-boost-your-immune-system-professor-claims/73995/attachment/boy_picks_nose/" rel="attachment wp-att-74005"><img class="alignleft  wp-image-74005" title="Boy_picks_nose" src="http://4unews.com/wp-content/uploads/2013/04/Boy_picks_nose-300x183.jpg" alt="Boy picks nose" width="240" height="146" /></a>A Canadian academic is convincing students to eat their pickings because he believes mucose is beneficial for a person&#8217;s immune system.</strong></p>
<p>Professor Scott Nappaer claims eating the mucose could boost a human&#8217;s immune system. He bases his theory on previous studies that claim that hygiene has led to an increase in allergies and diseases, reports The Daily Mail.</p>
<p>Professor Napper said:</p>
<blockquote><p>All you would need is a group of volunteers. You would put some sort of molecule in all their noses, and for half of the group they would go about their normal business and for the other half of the group, they would pick their nose and eat it. Then you could look for immune responses against that molecule and if they&#8217;re higher in the booger-eaters, then that would validate the idea.</p></blockquote>
<p>In the study the professor is proposing, the acadamic would divide a class into two. One half would heat their pickings whereas the other would be told not to.</p>
<ul>
<li><a href="http://www.dailymail.co.uk/health/article-2316509/Could-picking-nose-GOOD-One-scientist-believes-boost-immune-system.html"><strong> Daily Mail</strong></a></li>
</ul>
<p>The post <a href="http://4unews.com/health/eating-your-picking-could-boost-your-immune-system-professor-claims/73995/">Eating Pickings Could Boost Your Immune System: Professor Claims</a> appeared first on <a href="http://4unews.com">4unews - News for you</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://4unews.com/health/eating-your-picking-could-boost-your-immune-system-professor-claims/73995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man undergoes voluntary castration because of his own raping fantasies (VIDEO)</title>
		<link>http://4unews.com/health/man-undergoes-voluntary-castration-because-of-his-own-raping-fantasies-video/73188/</link>
		<comments>http://4unews.com/health/man-undergoes-voluntary-castration-because-of-his-own-raping-fantasies-video/73188/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 22:47:09 +0000</pubDate>
		<dc:creator>c_pelagatt1</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[chemical castration]]></category>
		<category><![CDATA[raping fantasies]]></category>
		<category><![CDATA[sex offender]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://4unews.com/?p=73188</guid>
		<description><![CDATA[<p><img src="http://4unews.com/wp-content/uploads/2011/06/logo.gif" /><br />A man whose name has not been released decided to undergo voluntary chemical castration because he was fearing his raping and killing fantasies to turn into reality. Chemical castration consists in stifling the sex drive by using a treatment of drugs and as a result mens&#8217; sex drives hormones significantly decrease. Such treatment is already [...]</p><p>The post <a href="http://4unews.com/health/man-undergoes-voluntary-castration-because-of-his-own-raping-fantasies-video/73188/">Man undergoes voluntary castration because of his own raping fantasies (VIDEO)</a> appeared first on <a href="http://4unews.com">4unews - News for you</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3>A man whose name has not been released decided to undergo voluntary chemical castration because he was fearing his raping and killing fantasies to turn into reality.</h3>
<p>Chemical castration consists in stifling the sex drive by using a treatment of drugs and as a result mens&#8217; sex drives hormones significantly decrease. Such treatment is already used for sex offenders in Poland, Russia and several states in the USA.</p>
<p>Steve (not the real name) decided to undergo such treatment after he thought about chasing women to commit the perfect crime and eventually decided to seek help from Dr Fedoroff, an expert in the field. Steve said during an interview:  <em>&#8216;The sex became more boring over time so I started looking for more extreme methods. I enjoyed the challenge of meeting someone online and seeing how fast I could get them in to bed. It progressed to being more violent and then the fantasies of sexual assault and rape started &#8230; and then I thought of killing the women I was sleeping with.&#8217;</em></p>
<p>Watch a bit of the interview below:<br />
<object width="486" height="412" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" bgcolor="#FFFFFF"><param name="src" value="http://c.brightcove.com/services/viewer/federated_f8/1418452869" /><param name="flashvars" value="videoId=2309954688001&amp;linkBaseURL=http%3A%2F%2Fwww.dailymail.co.uk%2Ffemail%2Farticle-2311148%2FMan-undergoes-voluntary-chemical-castration-Dr-Federoff-fearing-day-murder-woman.html&amp;playerId=1418452869&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed width="486" height="412" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f8/1418452869" flashvars="videoId=2309954688001&amp;linkBaseURL=http%3A%2F%2Fwww.dailymail.co.uk%2Ffemail%2Farticle-2311148%2FMan-undergoes-voluntary-chemical-castration-Dr-Federoff-fearing-day-murder-woman.html&amp;playerId=1418452869&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" base="http://admin.brightcove.com" seamlesstabbing="false" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" bgcolor="#FFFFFF" /></object></p>
<p>The post <a href="http://4unews.com/health/man-undergoes-voluntary-castration-because-of-his-own-raping-fantasies-video/73188/">Man undergoes voluntary castration because of his own raping fantasies (VIDEO)</a> appeared first on <a href="http://4unews.com">4unews - News for you</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://4unews.com/health/man-undergoes-voluntary-castration-because-of-his-own-raping-fantasies-video/73188/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study revealed the secret to happiness</title>
		<link>http://4unews.com/health/study-revealed-the-secret-to-happiness/72959/</link>
		<comments>http://4unews.com/health/study-revealed-the-secret-to-happiness/72959/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 22:22:25 +0000</pubDate>
		<dc:creator>c_pelagatt1</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[neighbours]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://4unews.com/?p=72959</guid>
		<description><![CDATA[<p><img src="http://4unews.com/wp-content/uploads/2011/06/logo.gif" /><br />NEW YORK, UNITED STATES &#8211; A study revealed what seems to be the secret to happiness. The study claims that the secret is believing to have more sex than your neighbours or at least as much as they get. The study was carried out by Professor Tim Wadsworth from University of Colorado Boulder. Professor Tim [...]</p><p>The post <a href="http://4unews.com/health/study-revealed-the-secret-to-happiness/72959/">Study revealed the secret to happiness</a> appeared first on <a href="http://4unews.com">4unews - News for you</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>NEW YORK, UNITED STATES &#8211; A study revealed what seems to be the secret to <strong>happiness</strong>. The study claims that the secret is believing to have more sex than your neighbours or at least as much as they get. The study was carried out by Professor Tim Wadsworth from University of Colorado Boulder.</p>
<p>Professor <strong>Tim Wadsworth</strong> collected data between 1993 and 2006 from the General Social Survey which was an opinion poll that monitored American society psyche since 1972. He said about his findings: <em>‘There&#8217;s an overall increase in the sense of wellbeing that comes with having sex more frequently, but there&#8217;s also this relative aspect to it. ‘Having more sex makes us happy, but thinking that we are having more sex than other people makes us even happier.’</em> He added: <em>&#8216;There is plenty of evidence that information concerning sexual behaviour is learned through discussions within peer groups and friendship networks. I can&#8217;t think of a better explanation for why how much sex other people are having would influence a person&#8217;s <strong>happiness</strong>.&#8217;</em></p>
<p>SOURCE: <a href="http://www.dailymail.co.uk/health/article-2309777/The-secret-happiness-Believing-SEX-neighbours.html" target="_blank">dailymail.co.uk</a></p>
<p>The post <a href="http://4unews.com/health/study-revealed-the-secret-to-happiness/72959/">Study revealed the secret to happiness</a> appeared first on <a href="http://4unews.com">4unews - News for you</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://4unews.com/health/study-revealed-the-secret-to-happiness/72959/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Woman Finds Out She&#8217;s Allergic To Husband&#8217;s Sperm</title>
		<link>http://4unews.com/health/north-carolina-woman-found-to-be-allergic-to-husbands-sperm/72552/</link>
		<comments>http://4unews.com/health/north-carolina-woman-found-to-be-allergic-to-husbands-sperm/72552/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 13:27:09 +0000</pubDate>
		<dc:creator>mdiloreto</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[husband]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[sperm]]></category>

		<guid isPermaLink="false">http://4unews.com/?p=72552</guid>
		<description><![CDATA[<p><img src="http://4unews.com/wp-content/uploads/2013/04/Woman_Finds_Shes_Allergic_To_Mans_Sperm-150x150.jpg" /><br />A North Carolina woman who waited until she got married to have sex found out she was allergic to her husband&#8217;s semen. After having sex, the 35-year-old woman called Clara feared she had contracted a STD after her face swelled up. &#8220;The swelling was worst immediately after sex. It would take 24 hours to subside [...]</p><p>The post <a href="http://4unews.com/health/north-carolina-woman-found-to-be-allergic-to-husbands-sperm/72552/">North Carolina Woman Finds Out She&#8217;s Allergic To Husband&#8217;s Sperm</a> appeared first on <a href="http://4unews.com">4unews - News for you</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://4unews.com/health/north-carolina-woman-found-to-be-allergic-to-husbands-sperm/72552/attachment/woman_finds_shes_allergic_to_mans_sperm/" rel="attachment wp-att-72553"><img class="alignleft size-thumbnail wp-image-72553" title="Woman_Finds_Out_She's_Allergic_To_Man's_Sperm" src="http://4unews.com/wp-content/uploads/2013/04/Woman_Finds_Shes_Allergic_To_Mans_Sperm-150x150.jpg" alt="Woman finds out she's allergi to Man's Sperm" width="150" height="150" /></a>A <strong>North Carolina woman</strong> who waited until she got married to have sex found out she was allergic to her husband&#8217;s <a href="http://4unews.com/world/china-bottle-of-lovers-sperm-mistaken-for-moisturiser-by-young-woman/69670/"><strong>semen</strong></a>. After having sex, the 35-year-old woman called<strong> Clara</strong> feared she had contracted a <strong>STD</strong> after her face swelled up. &#8220;The swelling was worst immediately after sex. It would take <strong>24 hours to subside</strong> and my skin would be irritated as if you&#8217;d put a chemical on it that caused it to burn,&#8221; she said.</p>
<p>The woman later found out that she suffers from a medical condition called<strong> seminal plasma hypersensitivity. </strong>The condition, which is said to affect up to<strong> 40,000</strong> women in the US, means women are allergic to a certain protein present in the man&#8217;s semen. The allergy can be cured by desensitizing the protein inside a man&#8217;s<strong> sperm</strong>.</p>
<p><a href="http://www.dailymail.co.uk/femail/article-2306867/Woman-allergic-husbands-sperm-opens-rare-condition-threatened-destroy-sex-life.html">The Daily Mail</a> reports:</p>
<blockquote><p>Just two weeks ago, Clara underwent this intravaginal &#8217;graded challenge&#8217; using dilutions of her husband&#8217;s seminal fluid which were injected every 15-20 minutes over the course of two to three hours. The couple had to have sex within 12 hours to test Cara&#8217;s desensitization. Her symptoms &#8217;resolved substantially,&#8217; according to Dr Bernstein, who had treated the couple.</p>
<p>Cara said: &#8216;There was a small amount of swelling, but compared to previous times, it was much less.&#8217;The couple were asked to have sex every few days &#8216;to see how it went,&#8217; explained Cara, adding that each time went well. &#8216;Now I am interested in having sex again,&#8217; she said. Jeff said his wife&#8217;s treatment has been &#8216;a very hopeful experience&#8217;. He explained: &#8216;On a number of levels, it&#8217;s been restorative. A whole side of our relationship really suffered. Now it&#8217;s a whole new world.&#8217;</p></blockquote>
<ul>
<li><a href="http://www.dailymail.co.uk/femail/article-2306867/Woman-allergic-husbands-sperm-opens-rare-condition-threatened-destroy-sex-life.html">The Daily Mail</a></li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://4unews.com/health/north-carolina-woman-found-to-be-allergic-to-husbands-sperm/72552/">North Carolina Woman Finds Out She&#8217;s Allergic To Husband&#8217;s Sperm</a> appeared first on <a href="http://4unews.com">4unews - News for you</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://4unews.com/health/north-carolina-woman-found-to-be-allergic-to-husbands-sperm/72552/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breasts Gain No Benefit From Bras: French Study</title>
		<link>http://4unews.com/health/breasts-gain-no-benefit-from-bras-french-study/72518/</link>
		<comments>http://4unews.com/health/breasts-gain-no-benefit-from-bras-french-study/72518/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 09:01:27 +0000</pubDate>
		<dc:creator>mdiloreto</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[bra]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[gravity]]></category>

		<guid isPermaLink="false">http://4unews.com/?p=72518</guid>
		<description><![CDATA[<p><img src="http://4unews.com/wp-content/uploads/2013/04/Women_gain_no_benefits_from_Bras-150x150.jpg" /><br />A study conducted by a French professor claims bras are &#8220;a false necessity.&#8221; Jean-Denis Rouillon spent 15 years analyzing bras and found that women&#8217;s breasts gain no advantage from bras because they are denied gravity, reports The Local. The French professor spent 15 years analyzing the orientation of 130 pair of breasts with a ruler [...]</p><p>The post <a href="http://4unews.com/health/breasts-gain-no-benefit-from-bras-french-study/72518/">Breasts Gain No Benefit From Bras: French Study</a> appeared first on <a href="http://4unews.com">4unews - News for you</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://4unews.com/health/breasts-gain-no-benefit-from-bras-french-study/72518/attachment/women_gain_no_benefits_from_bras/" rel="attachment wp-att-72520"><img class="alignleft size-thumbnail wp-image-72520" title="Women_gain_no_benefits_from_Bras" src="http://4unews.com/wp-content/uploads/2013/04/Women_gain_no_benefits_from_Bras-150x150.jpg" alt="Women gain no benfits from Bras" width="150" height="150" /></a>A study conducted by a French professor claims bras are<strong> &#8220;a false necessity.</strong>&#8221; <strong>Jean-Denis Rouillon</strong> spent 15 years analyzing bras and found that <strong>women&#8217;s <a href="http://4unews.com/entertainment/christina-hendricks-and-her-small-breasted-girl-past-no-one-knows-about-photos/71519/">breasts</a> gain no advantage from bras</strong> because they are denied gravity, reports <a href="http://www.thelocal.fr/page/view/breasts-better-off-without-bras-french-study#.UWZ2lpPxrFx">The Local</a>.</p>
<p>The French professor spent 15 years analyzing the orientation of <strong>130 pair of breasts</strong> with a ruler and caliper at the <strong>Centre Hospitalier Universitaire (University Hospital)</strong> in Besançon. The study isn&#8217;t over yet, but based on his preliminary findings, the professor from the <strong>University of Besançon </strong>said eveything women know about bras so far is a<strong> false myth</strong>.</p>
<p>&#8220;Medically, physiologically, anotmically &#8211; <strong>breasts gain no benefit</strong> from being denied gravity,&#8221; he said.</p>
<p><strong>Capucine</strong>, a 28-year-old woman who took part in the study, was quoted as saying: &#8220;There are multiple benefits: I breathe more easily, I carry myself better, and I have less back pain.&#8221;</p>
<ul>
<li> <a href="http://www.thelocal.fr/page/view/breasts-better-off-without-bras-french-study#.UWZ2lpPxrFx">The Local</a></li>
</ul>
<p>The post <a href="http://4unews.com/health/breasts-gain-no-benefit-from-bras-french-study/72518/">Breasts Gain No Benefit From Bras: French Study</a> appeared first on <a href="http://4unews.com">4unews - News for you</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://4unews.com/health/breasts-gain-no-benefit-from-bras-french-study/72518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Acquitted of Groping Two Girls Because He&#8217;s a Sexsomniac</title>
		<link>http://4unews.com/health/man-acquitted-of-groping-two-girls-because-hes-a-sexsomniac/72504/</link>
		<comments>http://4unews.com/health/man-acquitted-of-groping-two-girls-because-hes-a-sexsomniac/72504/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 07:53:02 +0000</pubDate>
		<dc:creator>mdiloreto</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[grope]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[sexsomnia]]></category>

		<guid isPermaLink="false">http://4unews.com/?p=72504</guid>
		<description><![CDATA[<p><img src="http://4unews.com/wp-content/uploads/2013/04/Sexsomniac_Danish_Man-150x150.jpg" /><br />A Danish man who allegedly groped two teenage girls during a 2011 party has been acquitted of all charges because he suffers from sexsomnia. The 31-year-old man was accused of groping the two young girls&#8217; in their sleep following a party at an apartment in Copenhagen. The two 17-year-old girls claimed the man groped them [...]</p><p>The post <a href="http://4unews.com/health/man-acquitted-of-groping-two-girls-because-hes-a-sexsomniac/72504/">Man Acquitted of Groping Two Girls Because He&#8217;s a Sexsomniac</a> appeared first on <a href="http://4unews.com">4unews - News for you</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://4unews.com/health/man-acquitted-of-groping-two-girls-because-hes-a-sexsomniac/72504/attachment/sexsomniac_danish_man/" rel="attachment wp-att-72505"><img class="alignleft size-thumbnail wp-image-72505" title="Danish_Man" src="http://4unews.com/wp-content/uploads/2013/04/Sexsomniac_Danish_Man-150x150.jpg" alt="Danish Man" width="150" height="150" /></a>A <strong>Danish man</strong> who allegedly groped two teenage girls during a <strong>2011 party</strong> has been acquitted of all charges because he suffers from<a href="http://4unews.com/entertainment/woman-suffers-from-sexsomnia/37313/"><strong> sexsomnia</strong></a>. The 31-year-old man was accused of groping the two young girls&#8217; in their sleep following a party at an apartment in <strong>Copenhagen</strong>.</p>
<p>The two <strong>17-year-old girls</strong> claimed the man groped them in their sleep but the defendant was found not guilty after he proved he suffers from <strong>sexsomnia</strong>.  The charges against the man were dropped and prosecutors won&#8217;t appeal the court&#8217;s ruling. The quirky condition affects<strong> 7.6% people</strong> with <strong>sleeping disorders</strong>. A sexsomniac person usually engages in <strong>sexual acts</strong> in his<strong> sleep</strong>.</p>
<ul>
<li><a href="http://abcnews.go.com/International/wireStory/dane-cleared-crimes-sexsomnia-18923268#.UWYTMSuglH0">ABC News</a> via <a href="http://gawker.com/5994342/danish-man-acquitted-of-sexual-assault-charges-because-he-suffers-from-sexsomnia">Gawker</a></li>
</ul>
<p>The post <a href="http://4unews.com/health/man-acquitted-of-groping-two-girls-because-hes-a-sexsomniac/72504/">Man Acquitted of Groping Two Girls Because He&#8217;s a Sexsomniac</a> appeared first on <a href="http://4unews.com">4unews - News for you</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://4unews.com/health/man-acquitted-of-groping-two-girls-because-hes-a-sexsomniac/72504/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Penis Size Affects Attractiveness, Study Shows</title>
		<link>http://4unews.com/health/science-confirms-penis-size-affects-attractiveness/72313/</link>
		<comments>http://4unews.com/health/science-confirms-penis-size-affects-attractiveness/72313/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 08:48:20 +0000</pubDate>
		<dc:creator>mdiloreto</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[australia national university]]></category>
		<category><![CDATA[penis]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://4unews.com/?p=72313</guid>
		<description><![CDATA[<p><img src="http://4unews.com/wp-content/uploads/2011/06/logo.gif" /><br />A study carried out by researchers at the Australian National University found that the size of a man&#8217;s penis is a trait women take into accout when determinig a man&#8217;s attractiveness. The researchers asked a group of 105 Australian women with an average age of 26 to rate, on a scale of 1-7, the attractiveness [...]</p><p>The post <a href="http://4unews.com/health/science-confirms-penis-size-affects-attractiveness/72313/">Penis Size Affects Attractiveness, Study Shows</a> appeared first on <a href="http://4unews.com">4unews - News for you</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A study carried out by researchers at the <strong>Australian National University</strong> found that the size of a man&#8217;s<a href="http://4unews.com/health/blanche-dumas-and-juan-baptista-the-19th-century-couple-with-four-reproductive-organs/71178/"><strong> penis</strong></a> is a trait women take into accout when determinig a man&#8217;s <strong>attractiveness</strong>. The researchers asked a group of <strong>105 Australian women</strong> with an average age of <strong>26</strong> to rate, on a scale of 1-7, the attractiveness of<strong> 49-computer generated</strong> male figures, reports <a href="http://www.nbcnews.com/id/51469938/ns/health-mens_health/#.UWPMbZOzKuK">NBC News</a>.</p>
<p>The women taking part in the research were not told that the three traits used to determine the attractiveness were<strong> height</strong>, <strong>shoulder-to-hip ratio</strong> and <strong>the size of the penis</strong>. The answers, which remained anonymous, revealed that the <strong>shoulder-to-hip ratio</strong> was the most important but <strong>penis size</strong> was almost as important.</p>
<p>Lead author <strong>Brian Mautz</strong> explained that the attractiveness of a figure increased regularly until the size of the penis reached<strong> 3 inches</strong>. The ratings kept growing, but not as much, after the three inches threshold.  “The results of the PNAS study (and our own penis size studies) are consistent with a<strong> mate-choice perspective</strong>,” Mautz said.</p>
<p>Interestingly, the <strong>size of a penis</strong>, along with its length and girth, was the most<strong> relevant trait of attractiveness in tall men</strong>. Probably because tall men need <strong>&#8220;a disproportionately larger penis&#8221;</strong> to be attractive.</p>
<ul>
<li><a href="http://www.nbcnews.com/id/51469938/ns/health-mens_health/#.UWPMbZOzKuK">NBC News</a></li>
</ul>
<p>The post <a href="http://4unews.com/health/science-confirms-penis-size-affects-attractiveness/72313/">Penis Size Affects Attractiveness, Study Shows</a> appeared first on <a href="http://4unews.com">4unews - News for you</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://4unews.com/health/science-confirms-penis-size-affects-attractiveness/72313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies, no need to shave it all off down there. Men prefer it natural, study reveals</title>
		<link>http://4unews.com/health/ladies-no-need-to-shave-if-all-off-down-there-men-prefer-it-natural-study-reveals/72284/</link>
		<comments>http://4unews.com/health/ladies-no-need-to-shave-if-all-off-down-there-men-prefer-it-natural-study-reveals/72284/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 23:52:39 +0000</pubDate>
		<dc:creator>c_pelagatt1</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[preference]]></category>
		<category><![CDATA[shaving]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://4unews.com/?p=72284</guid>
		<description><![CDATA[<p><img src="http://4unews.com/wp-content/uploads/2011/06/logo.gif" /><br />LONDON, UNITED KINGDOM &#8211; A study revealed that men&#8217;s preference on women&#8217;s shaving is natural rather than fully shaven. A survey that was carried out claimed that only 12% admitted to prefer women fully shaved down there. Women no longer need to go for the so called Hollywood wax but they can go for the [...]</p><p>The post <a href="http://4unews.com/health/ladies-no-need-to-shave-if-all-off-down-there-men-prefer-it-natural-study-reveals/72284/">Ladies, no need to shave it all off down there. Men prefer it natural, study reveals</a> appeared first on <a href="http://4unews.com">4unews - News for you</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>LONDON, UNITED KINGDOM &#8211; A study revealed that men&#8217;s preference on women&#8217;s shaving is natural rather than fully shaven. A survey that was carried out claimed that only 12% admitted to prefer women fully shaved down there.</p>
<p>Women no longer need to go for the so called Hollywood wax but they can go for the &#8220;Bermuda triangle&#8221; look which is less painful and one of the preferred ones by men.</p>
<p>The survey&#8217;s results claim that the least favourite is the so called &#8220;G wax&#8221;, which men claim it looks weird and unflattering. This is what a 27-year-old man said about his girlfriend&#8217;s shaving preferences:<em> &#8216;I like it interesting &#8211; like unwrapping a present and finding a surprise. I do prefer some hair so a design like the landing strip or heart shape is good for me and no surprise, vajazzling is popular in our town.&#8217;</em></p>
<p>SOURCE:<a href="http://www.dailymail.co.uk/femail/article-2304681/Men-say-prefer-natural-bikini-line-Hollywood-Brazilian.html" target="_blank"> dailymail.co.uk</a></p>
<p>The post <a href="http://4unews.com/health/ladies-no-need-to-shave-if-all-off-down-there-men-prefer-it-natural-study-reveals/72284/">Ladies, no need to shave it all off down there. Men prefer it natural, study reveals</a> appeared first on <a href="http://4unews.com">4unews - News for you</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://4unews.com/health/ladies-no-need-to-shave-if-all-off-down-there-men-prefer-it-natural-study-reveals/72284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Doctor Khideo Yamanaka claims men can lose weight by Masturbating 5 Times a Day</title>
		<link>http://4unews.com/health/onanibics/71752/</link>
		<comments>http://4unews.com/health/onanibics/71752/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 07:57:34 +0000</pubDate>
		<dc:creator>mdiloreto</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[khideo yamanaka]]></category>
		<category><![CDATA[masturbation]]></category>
		<category><![CDATA[onanibics]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://4unews.com/?p=71752</guid>
		<description><![CDATA[<p><img src="http://4unews.com/wp-content/uploads/2013/04/Masturbation_can_lead_to_weight_loss-150x150.jpg" /><br />&#160; A Japanese doctor claims men who are willing to shed a few pounds can do so by masturbating. Dr. Khideo Yamanaka argues that ejaculation burns calories and masturbating at least 5 times a day &#8211; or 100 times a month &#8211; can cheer men up, stimulate their brain cells and relieve them from stress. [...]</p><p>The post <a href="http://4unews.com/health/onanibics/71752/">Japanese Doctor Khideo Yamanaka claims men can lose weight by Masturbating 5 Times a Day</a> appeared first on <a href="http://4unews.com">4unews - News for you</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
